ActivNutrients® without Copper & Iron features a premium, multivitamin/mineral blend of high-quality vitamin and mineral forms selected for optimum utilization.
The comprehensive nutrient profile is delivered in a vegetarian capsule and supports foundational wellness; provides antioxidant activity with vitamins C and E, selenium, and beta-carotene; and supports detoxification.
Pack size: 120 Capsules
Capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, silica, medium-chain triglyceride oil, and mixed tocopherols
Serving Size: 2 Capsules Servings Per Container: 60
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 1,120 mcg | 124% |
| Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 139% |
| Vitamin D3 (cholecalciferol) | 2.5 mcg (100 IU) | 13% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
| Thiamin (as thiamine mononitrate) | 10 mg | 833% |
| Riboflavin (as riboflavin 5’-phosphate sodium) | 10 mg | 769% |
| Niacin (as niacinamide and niacin) | 32 mg | 200% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 10 mg | 588% |
| Folate (170 mcg DFE as (6S)-5-methyltetrahydrofolic acid, glucosamine saltS1 and 170 mcg DFE as calcium folinate) | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (as choline dihydrogen citrate) | 18 mg | 3% |
| Calcium (as di-calcium malateS2, d-calcium pantothenate, and calcium ascorbate) | 50 mg | 4% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as di-magnesium malate)S2 | 50 mg | 12% |
| Zinc (as zinc glycinate chelate)S2 | 6.5 mg | 59% |
| Selenium (as selenium glycinate complex)S2 | 50 mcg | 91% |
| Manganese (as manganese bisglycinate chelate)S2 | 0.25 mg | 11% |
| Chromium (as chromium nicotinate glycinate chelate)S2 | 250 mcg | 714% |
| Molybdenum (as molybdenum glycinate chelate)S2 | 25 mcg | 56% |
| Potassium (as potassium glycinate complexS2 and potassium ascorbate) | 49.5 mg | 1% |
| Inositol | 18 mg | ** |
| PABA (para-aminobenzoic acid) | 6 mg | ** |
| Vanadium (as vanadium nicotinate glycinate chelate)S2 | 375 mcg | ** |
Dairy Free, Gluten Free, No artificial sweeteners, flavours, colours or preservatives., Non GMO, Soy Free, Wheat Free, Yeast Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
ActivNutrients Without Copper & Iron – 120 Capsules – Xymogen
£39.55