Serving Size:1 Vegetable Capsule |
Servings Per Container:60 |
|||
Amount Per Serving | ||||
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% | ||
Calcium (from Coral Calcium) | 23 mg | 2% | ||
Magnesium (from Coral Calcium) | 0.1 mg | 1% | ||
Protease Thera-blend™ HUT | 350000 | |||
Catalase Baker | 100 | |||
Nattokinase blend w/NSK-SD FU | 800 | |||
Serrapeptase SPU | 50000 | |||
Mucolase™ | 16 mg | |||
L-Lysine | 10 mg | |||
Other ingredients: |