The formula utilises the purest USP-grade materials, which are ultimately synthesised from naturally occurring sources - recently reformulated.
Pack size: 150 capsules
Calcium Citrate, Magnesium Citrate, d-alpha-Tocopherol (from sunflower), Pantothenic Acid, Ascorbic Acid, Glutamic Acid, Potassium Chloride, Niacinamide, Thiamin Hydrochloride, Magnesium Stearate (E470b), Zinc Citrate, Iron Citrate, Riboflavin-5-Phosphate, Stearic Acid (E471), Pyridoxine Hydrochloride, Maganese Citrate, Silicon Dioxide (E551), Pyridoxal-5-Phospate, Sodium Selenate, Cholecalciferol, Copper Gycinate Chelate, Menaquinone-7 Retinyl Palmitate, Sodium Borate decahydrate, Microcrystalline Cellulose (E460i), Chromium Picolinate, Phyllquinone, (6S-5-Methlytetrahydrofolic Acid, Potassium Iodide, Sodium Metavanadate, Methylcobalamin, Sodium Molybdate, Biotin. Capsule Shell: Hydroxypropyl Methylcellulose (E464)
Nutrition Facts
| Amount Per Serving: | % NRV | |
|---|---|---|
| Vitamins | ||
| Vitamin A (as 1000 IU of Retinyl Palmitate) | 300ugRAE | 38% |
| Vitamin C (as Ascorbic Acid) | 50mg | 63% |
| Vitamin D3 (as 400 IU of Cholecalciferol) | 2.5ug | 50% |
| Vitamin E (as 40 IU of d-alpha-Tocopherol) (from Sunflower) | 36mgTE | 300% |
| Vitamin K (from 30 ug Vitamin K1 Phylloquinone and 25 ug Vitamin K2 Menaquinone-7) | 55ug | 73% |
| Vitamin B1 (as Thiamine HCl) | 20mg | 1818% |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 10mg | 714% |
| Vitamin B3 (as Niacinamide) | 30mgNE | 188% |
| Vitamin B6 (from 10mg Pyridoxine HCl and 5mg Pyridoxal-5-Phosphate) | 31mg | 2214% |
| Folate (as 60ug 5-Methyltetrahydrofolate (from 111ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 60ug | 30% |
| Vitamin B12 (as Methylcobalamin) | 80ug | 3200% |
| Biotin (as d-Biotin) | 80ug | 160% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 50mg | 833% |
| Minerals | ||
| Calcium (as Calcium Citrate and D-Calcium Pantothenate) | 40mg | 5% |
| Iron (as Iron Citrate) | 4mg | 29% |
| Iodine (as Potassium Iodide) | 75ug | 50% |
| Magnesium (as Magnesium Citrate) | 20mg | 5% |
| Zinc (as Zinc Citrate) | 6mg | 60% |
| Selenium (as Selenium Selenate) | 40ug | 73% |
| Copper (as Copper Glycinate Chelate) | 0.3mg | 30% |
| Manganese (as Manganese Citrate) | 3mg | 150% |
| Chromium (as Chromium Picolinate) | 80ug | 200% |
| Molybdenum (as Sodium Molybdate) | 40ug | 80% |
| Potassium (as Potassium Chloride and Potassium Iodide) | 20mg | 1% |
| Boron (as Sodium Borate, decahydrate) | 200ug | † |
| Vanadium (as Sodium Metavanadate) | 40ug | † |
| Other | ||
| Glutamic Acid | 40mg | † |
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Multi-Vi-Min, 150 veg caps – Nutricology / Allergy Research Group
Nutricology and Allergy Research Group are one and the same company. You may receive either label. Please contact us for more information
£46.99
Eligible for Free Delivery















