The amounts and ratios of nutrients used in this MultiThera formula are based on a long history of clinical use and updated using the newest research findings.
The 1:1 calcium to magnesium ratio, high potencies of vitamins E, C, D3, and B-complex, bioactive forms of folate and vitamin B12, extra pantothenic acid for adrenal support, and full complement of trace elements distinguish this formula from ordinary multiple vitamins.
This iron-free formula option is most suitable for the majority of individuals.
(other) Microcrystalline cellulose, silicified microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, hydroxypropyl cellulose, magnesium stearate, polyethylene glycol coating, and natural citrus flavor.
| Serving Size 6 Tablets | ||
| Nutrient | Amount Per 6 Tablets | % Daily Value |
|---|---|---|
| Vitamin A (86% (4,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 14% (750 mcg RAE) as vitamin A palmitate) | 5,250 mcg RAE | 583% |
| Vitamin C (as L-ascorbic acid) | 1,200 mg | 1,333% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (87% as RRR-alpha-tocopheryl acid succinate, 13% as RRR-alpha-tocopherol) | 263 mg | 1,753% |
| Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) | 60 mcg | 50% |
| Thiamin (as thiamin HCI) | 100 mg | 8,333% |
| Riboflavin | 50 mg | 3,846% |
| Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate (as Metafolin®‡L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin (D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Calcium (82% as calcium citrate-malate complex and 18% as calcium D-pantothenate) | 253 mg | 19% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 200 mg | 48% |
| Zinc (as TRAACS®zinc arginate chelate‡‡) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as TRAACS®copper bisglycinate chelate‡‡) | 2 mg | 222% |
| Manganese (as TRAACS®manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS®chromium nicotinate glycinate chelate‡‡) | 200 mcg | 571% |
| Molybdenum (as TRAACS®molybdenum glycinate chelate‡‡) | 150 mcg | 333% |
| Boron (as boron aspartate-citrate complex) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 100 mcg | * |
| Inositol | 50 mg | * |
| para-Aminobenzoic Acid | 50 mg | * |
| Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) | 100 mg | * |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 100 mcg | * |
| * Daily value not established | ||
Casein Free, Egg Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
MultiThera 1 Iron-Free, 180 Tablets – Klaire Labs (BBE 31/07/2026)
MultiThera 1 is especially recommended for men, postmenopausal women, and women with light or normal menstrual flow who may not need supplemental iron.
£46.23 £23.11
Eligible for Free Delivery














