This formula is similar to VitaSpectrum Powder but the amounts of calcium and magnesium have been reduced to ensure the formula will fit in 6 medium-size capsules.
Supplied in two-piece vegetarian capsules made from purified cellulose.
(other) Vegetarian capsule (hydroxypropyl methylcellulose, water), cellulose, and L-leucine.
| Serving Size 6 Capsules | ||
| Amount Per 6 Capsules | % Daily Value | |
|---|---|---|
| Vitamin A (100% as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,650 mcg RAE | 183% |
| Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
| Vitamin K1 (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamine mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (67% as niacinamide, 33% as niacin) | 60 mg | 375% |
| Vitamin B6 (67% as pyridoxine HCI, 33% as pyridoxal-5’-phosphate) | 15 mg | 882% |
| Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE | 170% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin (D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 75 mg | 14% |
| Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | 24% |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
| Potassium (as potassium chloride) | 100 mg | 2% |
| Boron (as boron glycinate complex‡‡) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid | 100 mg | * |
| extract (Citrus aurantium)(fruit/peel)(standardized to 50% | ||
| hesperidin bioflavonoids) and 15 mg as hesperidin | ||
| methyl chalcone (derived from Citrus auantium extract)(fruit)) | ||
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 35 mcg | * |
| * Daily value not established | ||
Casein Free, Egg Free, Gluten Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
VitaSpectrum (180 Capsules) – SFI Health
Multiple vitamin/mineral supplement for children.
£37.63