OptiMetaboliX™ 2:1 Vanilla Delight is a vanilla-flavoured powdered dietary supplement in convenient single-serving packets.
Each 43 g packet contains a combination of plant-based ingredients, vitamins, minerals, amino acids, and other nutritional ingredients.
The formula is no added sugar and no stevia, and is designed to be mixed with 8–10 oz of chilled water.
Each container provides 10 servings.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 170 | |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 5 g | ** |
| Includes 5 g Added Sugars | 10% | |
| Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 21 g | |
| Niacin (as niacinamide) | 40 mg | 250% |
| Vitamin B6 (as pyridoxal 5′-phosphate) | 5 mg | 294% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 5,000 mcg | 16,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
| Calcium (naturally occurring) | 25 mg | 2% |
| Iron (naturally occurring) | 4 mg | 22% |
| Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
| Chromium (as chromium nicotinate glycinate chelate) | 500 mcg | 1,429% |
| Sodium (naturally occurring) | 430 mg | 19% |
| Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 410 mg | 9% |
| Brown Seaweed Blend (Ascophyllum nodosum and Fucus vesiculosus) (20% polyphenols) | 500 mg | ** |
| Cinnamon 10:1 Aqueous Extract (Cinnamomum cassia) (bark) | 200 mg | ** |
| Organic Green Tea Aqueous Extract (Camellia sinensis) (leaf) (25% polyphenols, 15% catechins, <10% caffeine) | 200 mg | ** |
| Alpha-Lipoic Acid | 200 mg | ** |
| Benfotiamine | 50 mg | ** |
| Vanadium (as vanadium nicotinate glycinate chelate) | 2.5 mg | ** |
The recommended amount is 8–10 oz of chilled water. The amount can be adjusted according to your preferred taste and thickness.
What flavour is OptiMetaboliX™ 2:1?
The product is available in Vanilla Delight flavour.
How many servings are in a container?
Each container contains 10 individual servings.
Animal Product Free, Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free, Yeast Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
