Dr.
Mercola has been providing quality products since 2001.
| Supplement Facts | ||
| Serving Size: 8 Tablets | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Vitamin A (from Beta-Carotene) | 1500 mcg | 167% |
| Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
| Vitamin E (as D-Alpha Tocopheryl Succinate (from Sunflower Oil) | 134 mg | 893% |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 3 mg | 250% |
| Riboflavin (Vitamin B2) (as Riboflavin-5'-Phosphate) | 3.4 mg | 262% |
| Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
| Vitamin B6 (as Pyridoxal-5'-Phosphate) | 4 mg | 235% |
| Folate (as Metafolin) (from (6S)-5- Methyltetrahydrofolic Acid) [Calcium Salt] | 665 mcg DFE (400 mcg (S)-5-MTHF) | 166% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 900 mcg | 300% |
| Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
| Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60 mg | 11% |
| Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
| Iodine (from Kelp) | 200 mcg | 133% |
| Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
| Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
| Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
| Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
| Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
| Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
| Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
| Lutein [from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
| Lycopene [from Tomato (Fruit)] | 6 mg | ** |
| Zeaxanthin (from Marigold (Tagetes erecta)(Flower)] | 1 mg | ** |
| Inositol | 100 mg | ** |
| Trace Elements (from Red Seaweed) | 100 mcg | ** |
| Strontium (from Strontium Citrate) | 297 mcg | ** |
| Silica | 100 mg | ** |
| PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
| Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
| Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
| L-Cysteine/N-Acetyl Cysteine | 150 mg | ** |
| Betaine (from Betaine HCI) | 114 mg | ** |
| Bromelain | 50 mg | ** |
| Glutamic Acid | 20 mg | ** |
| Rose Hips | 100 mg | ** |
| Lemon Bioflavonoids Complex | 100 mg | ** |
| Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidin) | 50 mg | ** |
| Hesperidin | 35 mg | ** |
| Rutin | 25 mg | ** |
| Dr. Mercola's Fruit and Vegetable Blend [Kale (Leaf), Spinach (Leaf, Stem), Carrot (Root), Radish (Root), Celery (Leaf, Stalk), Apricot (Fruit), Blackberry (Fruit), Cranberry (Fruit), Grape Skin Extract] | 692 mg | ** |
| Blueberry (Fruit) | 100 mg | ** |
| Garlic Extract (Bulb) | 100 mg | ** |
| Broccoli (Whole Plant) | 100 mg | ** |
| Cauliflower (Whole Plant) | 100 mg | ** |
| Spirulina (Arthrospira platensis)(Whole Plant) | 100 mg | ** |
| Chlorella (Chlorella vulgaris)(Whole Plant) | 100 mg | ** |
| Papain | 100 mg | ** |
| Beet Extract (Root) | 50 mg | ** |
| Apple Pectin | 50 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Whole Food Multivitamin Plus – 240 Tablets – Dr Mercola
Vital Minerals
£65.77
Eligible for Free Delivery














