*SPECIAL ORDER ITEM - NOT HELD IN STOCK*
Quicksilver have teamed up with Dr.
Jill Carnahan to create this 30-day protocol designed to address mold exposure.
This protocol supports all 3 phases of detoxification, energy production, and electrolyte balance.
| QuintEssential®3.3 Sachets | ||
|---|---|---|
| Serv. Size: 1 Drinkable Sachet (10mL) | Amount | Daily |
| Serv. Per Container: 30 | Per Serv. | Value |
| Calcium | 4.4 mg | <1% |
| Magnesium | 11 mg | 3% |
| Sodium | 102 mg | 4% |
| Potassium | 3.7 mg | <1% |
| **Daily Value (DV) not established | ||
| Ingredients: Cold micro-filtered natural seawater. | ||
| Liver Sauce ® | ||
|---|---|---|
| Serv. Size: 5 mL (1 tsp.) | Amount | Daily |
| Serv. Per Container: 20 | Per Serv. | Value |
| Sodium | 15mg | <1% |
| Lipocit Acid (from Sodium R-Lipoate) | 48mg | ** |
| Proprietary Blend Liquid extracts of Dandelion root, Gentian root, Solidago gigantea aerial parts, Myrrh Oleo-gum-raisin, and Essential Oil of Sweet Orange | 750mg | ** |
| Proprietary Blend Diindolylmethane, Milk Thistle Seed Extract (80% Silymarin), Quercetin, and Luteolin Extract | 60mg | ** |
| Phospholipids (from purified sunflower seed lecithin) | 180mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Ethanol, Glycerin, Water, Vitamin E (as Tocofersolan and Natural Mixed Tocopherols), Medium-Chain Triglycerides, Acacia Gum | ||
| Glutathione Complex | ||
|---|---|---|
| Serv. Size: 5 mL (1 tsp.) | Amount | Daily |
| Serv. Per Container: 20 | Per Serv. | Value |
| Thiamin (Vitamin B1) (Thiamine HCI) | 12.5mg | 1042% |
| Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
| Niacin (as Niacin, Niacinamide) | 10mg | 63% |
| Vitamin B6 (as Pyridoxine HCI) | 7.5mg | 441% |
| Folate (as Calcium Folinate) | 850mcg DFE | 213% |
| Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
| Biotin | 500mcg | 1667% |
| Pantothenic acid (as Calcium d-Panthotenate) | 25mg | 500% |
| Opitac™ Glutathione | 325mg | ** |
| Trimethylglycine (from betaine) | 20mg | ** |
| Milk Thistle Seed Extract | 57.5mg | ** |
| Phospholipids (from purified sunflower seed lecithin) | 400mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Water, Glycerin, Ethanol, Vitamin E (as Tocofersolan and Natural Mixed Tocopherols), EDTA (as preservative) NaturalPlant Flavoring (no MSG), Natural Citrus and Mint Oils | ||
| Supplement Facts | ||
|---|---|---|
| Serv. Size: 1 mL (2 Pumps) | Amount | Daily |
| Serv. Per Container:50 | Per Serv. | Value |
| NMN (β-Nicotinamide mononucluotide) | 50mg | ** |
| Trimethylglycine (as betaine) | 50mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E (as Tocofersolan and Natural Mixed Tocopherols) | ||
| NAD+ Gold™ | ||
|---|---|---|
| Serv. Size: 1 mL (2 Pumps) | Amount | Daily |
| Serv. Per Container:50 | Per Serv. | Value |
| NMN (β-Nicotinamide mononucluotide) | 50mg | ** |
| Trimethylglycine (as betaine) | 50mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E (as Tocofersolan and Natural Mixed Tocopherols) | ||
| Ultra Binder® Sensitive | ||
|---|---|---|
| Serv. Size: 4 grams (1 tsp) | Amount | % Daily |
| Serv. Per Container: 30 | Per Serv. | Value |
| Dietary Fiber | 1g | 5% |
| Fiber/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay. | 1.36g | ** |
| Proprietary Blend: Activated Charcoal, Chitosan, BioAloe®, Aloe Vera leaf | 2.64g | ** |
| ** % Daily Value Not Established % Daily Values are based on 2000 calorie diet. | ||
Crustacean Free, Dairy Free, Gluten Free, Non GMO
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Dr Jill’s Miracle Mold Detox Box – Quicksilver *SOI*
£487.00
Eligible for Free Delivery