Just as the name suggests, Active Life Capsules can help to support a busy modern life where stress, high demands, and a poor diet are often a reality. Active Life Capsules are a complete all-in-one nutritional supplement to complement any lifestyle, offering an all-natural source of 90 vitamins, minerals, and other nutrients.
Brand | Good Health Naturally |
Allergen Information | Vegetarian |
Ingredients | (other) Vegetable cellulose (capsule), microcrystalline cellulose and medium chain triglycerides |
Directions | Adults and Children over age 12- take up to 3 capsules twice per day after a meal Children under age 12 – take 2 capsules per day or as directed by your healthcare professional If taking thyroid or iron medication, wait 2 hours before using Active Life™ capsules |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Ingredients | AmountPer Serving | % DV |
Vitamin A (Palmitate/10% Beta-Carotene) | 5000 IU | 100% |
Vitamin C | 500 mg | 833% |
Calcium (from DiCalcium Phosphate) | 100 mg | 10% |
Vitamin D3 (from Cholecalciferol) | 400 IU | 100% |
Vitamin E (as Natural d-Alpha Tocopherol Acetate + Mixed Tocopherols) | 400 IU | 1,333% |
Vitamin K2 (K2 – Menaquinone) | 80 mcg | 100% |
Vitamin B1 (Thiamin) | 10 mg | 666% |
Vitamin B2 (Riboflavin) | 10 mg | 588% |
Niacin – Vitamin B3 (from Niacinamide) | 80 mg | 400% |
Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as(6S)-5-methyltetrahydrofolic acid) ( equivalent to 1600 mcg of (6S)-5-methyltetrahydrofolic acid, glucosamine salt***) | 800 mcg | 200% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 1,666% |
Biotin | 300 mcg | 100% |
Vitamin B5 (from Pantothenic Acid) | 20 mg | 200% |
Phosphorus (from DiCalcium Phosphate & DiPotassium Phosphate) | 191 mg | 19% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Zinc (from L-OptiZinc®)** | 25 mg | 166% |
Selenium (from Selenomethionine) | 200 mcg | 285% |
Copper (from Copper Gluconate) | 2 mg | 100% |
Manganese (from Manganese Gluconate) | 4 mg | 200% |
Chromium (from Chromium Polynicotinate) | 120 mcg | 100% |
Molybdenum (from Molybdenum Citrate) | 75 mcg | 100% |
Chloride (from Fulvic Trace Minerals) | 16 mcg | <1% |
Potassium (from DiPotassium Phosphate) | 250 mg | 7% |
Potassium (33% as Amino Acid Chelate) | 250 mg | 5% |
Boron (from Boron Citrate) | 1 mg | * |
Aloe Vera Powder (200:1) | 2 mg | * |
Bilberry Extract 5:1 | 300 mg | * |
Choline Bitartrate | 25 mg | * |
Fulvic Trace Minerals (77 trace minerals and elements, electrolytes and 18 amino acids) | 200 mg | * |
Inositol | 40 mg | * |
Lutein (from the Marigold flower – ZanMax®) | 20 mg | * |
Zeaxanthin (from the Marigold flower – ZanMax®) | 4 mg | * |
L-Cysteine | 10 mg | * |
L-Glycine | 10 mg | * |
L-Taurine | 400 mg | * |
* Daily Value not established