ActivNutrients® Chewable is formulated to address children’s unique nutritional needs for growth, development, and vitality and to help close the nutritional gaps that commonly result from suboptimal diets.
Each great-tasting tablet provides 22 important vitamins and minerals in active, highly bioavailable forms and is free of artificial colors and flavors, preservatives, and high-fructose corn syrup.
Pack size: 120 tablets
Xylitol, natural flavors (no MSG), vegetable stearic acid, citric acid, silica, vegetable magnesium stearate, monk fruit extract, and malic acid.
Serving Size: 4 Chewable Tablets Servings Per Container: 30
| ______ | %DV FOR CHILDREN 1 THROUGH 3 YEARS OF AGE | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 6 g | 4%‡ |
| Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 200% |
| Vitamin C (ascorbic acid) | 250 mg | 1667% |
| Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 83% |
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 558% |
| Thiamin (as thiamine HCl) | 5 mg | 1000% |
| Riboflavin (as riboflavin and riboflavin 5’-phosphate sodium) | 5 mg | 1000% |
| Niacin (as niacinamide) | 10 mg | 167% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5’-phosphate) | 2.5 mg | 500% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 227% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 5556% |
| Biotin | 150 mcg | 1875% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 500% |
| Calcium (as calcium citrate malate)S2 | 50 mg | 7% |
| Iron (as ferric glycinate)S2 | 3 mg | 43% |
| Iodine (as potassium iodide) | 75 mcg | 83% |
| Magnesium (as dimagnesium malate)S2 | 50 mg | 63% |
| Zinc (as zinc bisglycinate chelate)S2 | 7.5 mg | 250% |
| Selenium (as selenium glycinate complex)S2 | 50 mcg | 250% |
| Copper (as copper bisglycinate chelate)S2 | 0.5 mg | 167% |
| Manganese (as manganese bisglycinate chelate)S2 | 0.5 mg | 42% |
| Chromium (as chromium nicotinate glycinate chelate)S2 | 50 mcg | 455% |
| Molybdenum (as molybdenum glycinate chelate)S2 | 50 mcg | 294% |
| Natural Mixed Tocopherols | 18 mg | ** |
| Natural Mixed Carotenoids | 1.275 mg | ** |
| Typical Composition: | ||
| Beta-Carotene | 600 mcg | ** |
| Alpha-Carotene | 250 mcg | ** |
| Lutein | 246 mcg | ** |
| Lycopene | 123 mcg | ** |
| Zeaxanthin | 12 mcg | ** |
| Vitamin K2 (as menaquinone-7) | 15 mcg | ** |
| ______ | %DV FOR ADULTS AND CHILDREN 4 OR MORE YEARS OF AGE | |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2%‡ |
| Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 67% |
| Vitamin C (ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
| Thiamin (as thiamine HCl) | 5 mg | 417% |
| Riboflavin (as riboflavin and riboflavin 5’-phosphate sodium) | 5 mg | 385% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5’-phosphate) | 2.5 mg | 147% |
| Folate (as [6S]-5-methyltetrahydrofolic acid glucosamine salt)S1 | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Calcium (as calcium citrate malate)S2 | 50 mg | 4% |
| Iron (as ferric glycinate)S2 | 3 mg | 17% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as dimagnesium malate)S2 | 50 mg | 12% |
| Zinc (as zinc bisglycinate chelate)S2 | 7.5 mg | 68% |
| Selenium (as selenium glycinate complex)S2 | 50 mcg | 91% |
| Copper (as copper bisglycinate chelate)S2 | 0.5 mg | 56% |
| Manganese (as manganese bisglycinate chelate)S2 | 0.5 mg | 22% |
| Chromium (as chromium nicotinate glycinate chelate)S2 | 50 mcg | 143% |
| Molybdenum (as molybdenum glycinate chelate)S2 | 50 mcg | 111% |
| Natural Mixed Tocopherols | 18 mg | ** |
| Natural Mixed Carotenoids | 1.275 mg | ** |
| Typical Composition: | ||
| Beta-Carotene | 600 mcg | ** |
| Alpha-Carotene | 250 mcg | ** |
| Lutein | 246 mcg | ** |
| Lycopene | 123 mcg | ** |
| Zeaxanthin | 12 mcg | ** |
| Vitamin K2 (as menaquinone-7) | 15 mcg | ** |
Dairy Free, Gluten Free, No artificial sweeteners, flavours, colours or preservatives., Non GMO, Soy Free, Wheat Free, Yeast Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
ActivNutrients Chewable Mixed Berry – 120 Tablets – Xymogen
£53.31
Eligible for Free Delivery