- Great tasting natural peach flavor
- Comprehensive, nutrient-dense blend supports gut health
- Mixes easily in water
Other Ingredients: Malic acid, natural flavors, and organic monk fruit extract.
| AMT | %DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1%† |
| Dietary Fiber | < 1 g | 2%† |
| Zinc (as Zinc L-Carnosine) | 21 mg | 191% |
| Molybdenum (as Molybdenum Glycinate Chelate§) | 50 mcg | 111% |
| L-Glutamine | 1.5 g | ** |
| N-Acetyl D-Glucosamine | 1 g | ** |
| Citrus Fiber (from grapefruit) (Citrus paradisi)(whole fruit pectin) | 1 g | ** |
| Deglycyrrhizinated Licorice Extract (Glycyrhiza glabra)(root)(3% glycyrrhiznic acid 15 mg) | 500 mg | ** |
| Aloe Vera 200:1 Aqueous Extract (Aloe barbadensis)(leaf gel) | 350 mg | ** |
| Cats Claw Extract (Uncaria tomentosa)(bark) | 350 mg | ** |
| Turmeric Extract (Curcuma longa)(rhizome)(95% curcuminoids 250mg) | 263.2 mg | ** |
| Slippery Elm (Ulmus rubra)(bark) | 250 mg | ** |
| Quercetin (as quercetin dihydrate from Dimorphandra molis)(pod) | 250 mg | ** |
| Methylsulfonylmethane (MSM) | 250 mg | ** |
| Stinging Nettle Extract (Urtica dioica)(leaves)(1% silica 2.5 mg) | 250 mg | ** |
| Marshmallow (Althaea officinalis)(root) | 200 mg | ** |
| Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 50 mg | ** |
| L-Carnosine (from Zinc L-Carnosine) | 76 mg | ** |
| Glucoraphanin (from broccoli seed extract)(Brassica oleracea)(seed)(TrueBroc®) | 18 mg | ** |
| Superoxide Dismutase (SOD)(from Extramel® M Melon Extract)(Cucumis melo)(pulp) | 7 mg (100 IU) | ** |
| †Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value (DV) not established. | ||
Egg Free, Fish Free, No Artifical Colours, No Artificial Flavours, Tree Nut Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Gut Nutrients (formerly Optimal GI Plus Powder, Peach) 232g – Seeking Health
£76.83
Eligible for Free Delivery
