Metabolic Detox Complete, is an excellent supplement for comprehensive detoxification programs and elimination diets.
It contains a hypoallergenic blend of pea, rice, and hemp, non-GMO proteins, beneficial medium chain triglycerides, and omega-3 fatty acids.
Pack size: 1.05kg
(other) Pea protein isolate, rice protein concentrate, hemp protein concentrate, natural flavors (vanilla or chocolate), cocoa powder (chocolate only), rice syrup solids, tapioca maltodextrin, xanthan gum, monk fruit extract.
| Nutritional Information | |
| Serving Size: 2 | |
| Servings Per Container: 21 | |
| Amount Per Serving | |
| Calories | 165 |
| Calories from Fat | 40 |
| Total Fat | 5 g |
| Saturated Fat | 3 g |
| Cholesterol | 0 mg |
| Sodium (naturally occurring) | 200 mg |
| Total Carbohydrate | 11 g |
| Dietary Fibre | 5 g |
| Soluble Fibre | 3 g |
| Sugars | 3 g |
| Protein | 20 g |
| Vitamin A (as 4000 IU Beta Carotene and 1500 IU A Palmitate) | 1,650 mcg RE |
| Vitamin C (as Calcium Ascorbate) | 500 mg |
| Vitamin D (800 IU as Cholecalciferol) | 20 mcg |
| Vitamin E (200 IU as Mixed Tocopherols and d-Alpha Tocopherol Acetate) | 133 mg |
| Vitamin K (as K-1 and K-2 M7) | 70 mcg |
| Thiamine (as Thiamine Mononitrate) | 3 mg |
| Riboflavin (as Riboflavin 5' Phosphate) | 3 mg |
| Niacin (as Niacinamide) | 15 mg NE |
| Vitamin B-6 (as Pyridoxal 5’ Phosphate) | 10 mg |
| Folate (200 mcg as L-5-Methylfolate, glucosamine salt) | 333 mcg DFE |
| Vitamin B-12 (as Methylcobalamin) | 25 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as Calcium D-Pantothenate) | 20 mg |
| Calcium (from Calcium Citrate and Calcium Ascorbate) | 200 mg |
| Iron (naturally occurring) | 2 mg |
| Phosphorus (naturally occurring) | 100 mg |
| Iodine (from Potassium Iodide) | 100 mcg |
| Magnesium (from Magnesium Glycinate) | 150 mg |
| Zinc (from Zinc Glycinate) | 10 mg |
| Selenium (from L-Selenomethionine) | 70 mcg |
| Copper (from Copper Bis-glycinate) | 1 mg |
| Manganese (as Manganese Glycinate) | 2 mg |
| Chromium (from Chromium Niacinate) | 70 mcg |
| Molybdenum (from Molybdenum Glycinate) | 100 mcg |
| Potassium (from Potassium Citrate and naturally occurring) | 300 mg |
| Boron (as Boron Citrate) | 500 mcg |
| Vanadium (as Vanadyl Sulfate) | 100 mcg |
| Choline (as Choline Bitartrate) | 50 mg |
| Inositol | 50 mg |
| Ground Flax Seed | 2,000 mg |
| Medium Chain Triglycerides | 3,000 mg |
| Omega-3 Fatty Acids (naturally occurring from flax) | 500 mg |
| Inulin | 2,000 mg |
| Glycine | 1,500 mg |
| L-Glutamine | 1,000 mg |
| L-Lysine (as L-Lysine HCl) | 250 mg |
| Taurine | 250 mg |
| NAC (N-Acetyl-L-Cysteine) | 250 mg |
| L-Methionine | 100 mg |
| L-Tyrosine | 100 mg |
| MSM (Methylsulfonylmethane) | 100 mg |
| Silymarin (from Milk Thistle Seed Extract) | 100 mg |
| TMG (Trimethylglycine) | 200 mg |
| Calcium D-Glucarate | 100 mg |
| Green Tea Leaf Extract | 50 mg |
| † Daily Value not established. | |
Egg Free, Fish Free, Gluten Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Metabolic Detox Complete – 1.05kg Vanilla – Metabolic Maintenance (BBE 31/08/2026)
£73.10 £58.48 20% off
Eligible for Free Delivery