- Gluten Free
- State-of-the-Art Multi-Nutrient Formula
- Dietary Supplement
Studies show that people who eat the most fruits and vegetables enjoy long, healthy lives.
But getting the recommended five servings a day is hard.
That's why we created Life Extension Mix™.
We’ve combined nature’s most important nutrients into one product, eliminating the need to take dozens of separate supplements.This state-of-the-art formula packed with potent forms of vitamins, minerals and more, includes a highly bioavailable form of quercetin.Life Extension Mix™ Capsules Benefits
- Provides a full spectrum of essential nutrients for whole-body health & healthy aging
- Promotes healthy DNA & cellular proliferation
- Supports metabolic & cardiovascular health
- Helps inhibit oxidative stress & supports a healthy inflammatory response
Life Extension Mix™ is a state-of-the-art multi-nutrient formula for advanced supplement users.
It contains vegetable, fruit and botanical extracts, as well as high-potency doses of healthy vitamins and minerals.
Discover the extensive benefits of Life Extension Mix™!
Pack size: 240 Tablets
Other ingredients Microcrystalline cellulose, maltodextrin, stearic acid, croscarmellose sodium, silica, vegetable stearate, starch, coating (purified water, hypromellose, glycerin), sunflower lecithin, sunflower oil. Contains sesame.
| Supplement facts | ||
| Serving Size: 8 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1078% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10417% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846% |
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1188% |
| Vitamin B6 [as pyridoxal 5'-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6176% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcgº | 170% |
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
| Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate) | 500 mg | 38% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Copper [as copper bisglycinate chelate] | 1 mg | 111% |
| Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1429% |
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (as potassium citrate) | 35 mg | <1% |
| N-acetyl-L-cysteine (NAC) | 600 mg | ** |
| Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane)] | 525 mg | ** |
| Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
| Acerola Extract 4:1 (berry) | 300 mg | ** |
| Inositol | 250 mg | ** |
| Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
| Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
| Taurine | 200 mg | ** |
| Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
| Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
| CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | ** |
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| Leucoselect® grape seed proanthocyanidin extract (providing 465 mcg trans-zeaxanthin) | 50 mg | ** |
| MirtoSelect® bilberry extract (fruit) | 30 mg | ** |
| Bromelain [from pineapple) (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
| Lutein [from marigold extract (tagetes erecta)(flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
| Bio-Quercetin® Proprietary Blend providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower, bud)], 30% galactomannans (4 mg) [from fenugreek (seed)] | 14 mg | ** |
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
| Sesame seed lignan extract | 10 mg | ** |
| Luteolin [from Japanese sophora (flower bud)] | 8 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | ** |
| Delphinidins [from Delphinol® maqui berry (Aristotella chilensis) extract (fruit)] | 2 mg | ** |
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
| **Daily Value not established. ^RAE (retinol activity equivalents). ºDFE (dietary folate equivalents). •NE (niacin equivalents). | ||
Gluten Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Mix Tablets (240 Tablets) – Life Extension
£79.99
Eligible for Free Delivery














