Lutein and zeaxanthin standardised for both trans-lutein and trans-zeaxanthin.
Vitamin D.
Vitamin C.
B vitamins, readily metabolised forms of vitamin B1, riboflavin (B2), vitamin B12, vitamin B6 and more.
5-methyltetrahydrofolate (5-MTHF), a form of folate that is up to seven times more bioavailable than folic acid.
There are four forms of tocopherol vitamin E.
Two-Per-Day provides all four.
Bioactive quercetin phytosome.
High-potency minerals, antioxidants and extracts.
(other) Microcrystalline cellulose, stearic acid, croscarmellose sodium, starch, maltodextrin, dicalcium phosphate, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin).
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 6250% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313% |
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg | 4412% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° | 100% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg | 227% |
| Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
| Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
| Inositol | 50 mg | ** |
| Alpha lipoic acid | 25 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
| Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
| **Daily Value not established. ^RAE (retinol activity equivalent). °DFE (dietary folate equivalent). •NE (niacin equivalent). | ||
Non GMO
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Two-Per-Day, 120 Tablets – Life Extension
Our soy-free Two-Per-Day Tablets contain a bioactive form of the B-vitamin folate, 5-MTHF; quercetin; zinc citrate; vitamin E as mixed tocopherols and more.
£33.32















