VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children.† It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization.
Iron, copper, and botanical ingredients are excluded.
(other) Cellulose gum, natural flavor, natural berry pomegranate flavor, citric acid, sodium bicarbonate, and silicon dioxide.
| Serving Size 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) • Servings Per Container 30 | ||
| Amount Per Rounded Scoop | % Daily Value | |
|---|---|---|
| Vitamin A (64% (1,050 mcg RAE) as natural carotene (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A acetate) | 1,650 mcg RAE | 183% |
| Vitamin C (as L-ascorbic acid) | 300 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
| Vitamin K2 (as menaquinone-7) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 10 mg | 769% |
| Niacin (as niacinamide) | 10 mg NE | 63% |
| Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | 588% |
| Folate (as Metafolin® calcium L-5- methyltetrahydrofolate‡) | 680 mcg DFE (400 mcg) | 150% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | 14% |
| Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
| Iodine (as potassium iodide) | 90 mcg | 60% |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | 24% |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 10 mg | 91% |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 50 mcg | 143% |
| Molybdenum (as molybdenum aspartate) | 100 mcg | 222% |
| Potassium (as potassium chloride) | 100 mg | 2% |
| Trimethylglycine (betaine) | 200 mg | * |
| Boron (as TRAACS® boron glycinate complex‡‡) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | * |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
| * Daily value not established | ||
Casein Free, Egg Free, Gluten Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
VitaSpectrum Powder Berry Pomegranate Flavour, 171g – SFI Health
£37.63