These chewable multi-vitamin and mineral wafers are ideal for children or adults who have a hard time swallowing pills.
Two tablets provide three times the RDA for vitamin C and E, twice the RDA for most B vitamins, and easy-to-absorb minerals.
Contains no artificial colours, flavours, or sweetening agents.
(other) Fructose, dextrates, stearic acid, silicon dioxide, natural cherry flavour, natural orange flavour, maltodextrin, citric acid, magnesium stearate, and licorice extract.
| Serving Size 2 Tablets | ||
| Nutrient | Amount Per 2 Tablets | % Daily Value |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%** |
| Sugars | 4 g | * |
| Includes 4g Added Sugars | 7% | |
| Vitamin A (56% (750 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 44% (600 mcg RAE) as vitamin A palmitate) | 1,350 mcg RAE | 150% |
| Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as 95% RRR-alpha tocopheryl acid succinate, 5% as RRR-alpha-tocopherol) | 60 mg | 400% |
| Vitamin K1 (as phytonadione) | 80 mcg | 67% |
| Thiamin (as thiamin mononitrate) | 3 mg | 250% |
| Riboflavin | 3.4 mg | 262% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
| Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 5 mg | 1% |
| Calcium (98% as calcium citrate tetrahydrate and 2% as calcium D-pantothenate) | 100 mg | 8% |
| Iron (as carbonyl iron) | 4 mg | 22% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium hydroxide) | 100 mg | 24% |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 5 mg | 45% |
| Selenium (as Se-methylseleno-L-cysteine) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 120 mcg | 343% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 75 mcg | 167% |
| Boron (as boron aspartate-citrate complex) | 1 mg | * |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma)†† | 0.8 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 16 mcg | * |
| * Daily value not established | ||
Casein Free, Egg Free, No Artifical Colours, No Artifical Preservatives, No Artificial Flavours, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
VitaTab Chewable, 60 Tablets – SFI Health
Perfect for kids or adults
£25.50