One key way they differ is serving size.
A recommended serving size of only one or two pills a day may be a red flag that they don’t contain all the vitamins and minerals your body needs on a daily basis.
Manufacturers may be masters at compressing ingredients but not to that extreme.
And then there are minerals… Many makers of one-a-day vitamins don’t include necessary amounts of vital minerals, especially essentials like potassium and magnesium.
Utilizing the same high-potency formula as our Whole-Food Multivitamin, our Whole-Food Multivitamin for Women also provides exclusive nutrients specifically for women of all ages:
- More folate in the preferred active form of 5-MTHF.
Certain groups of women may be at risk for insufficient folate intakes, especially any woman of childbearing age.
Folate is also essential for healthy cell growth.*
- More choline, which is important for healthy liver function and absolutely essential for any woman of childbearing age, as it also plays a key role in the fetal development of the brain and nervous system.*
- A unique antioxidant blend for women’s health, including Cranberry, Red Clover, D-Mannose, Shatavari Extract, Grape Skin Extract, DIM and Evening Primrose Oil.*
Like our Whole-Food Multivitamin, our Whole-Food Multivitamin for Women includes more than 2,000 mg of nutrients (including essential vitamins and minerals in chelated form for enhanced absorption, and more than 50 nutritional ingredients in a special herbal food base for each daily serving.
Pack size: 240 Capsules
Vitamin A (as Beta Carotene) Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) Vitamin D3 (as Cholecalciferol) Vitamin E [as d-Alpha Tocopheryl Succinate (from Sunflower Oil)] Thiamin (Vitamin B1) (as Thiamin HCl) Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) Niacin (as Niacinamide Ascorbate) Vitamin B6 (as Pyridoxal-5-Phosphate) Folate (from (6S)-5-Methyltetrahydrofoli Acid [Calcium Salt]) (800 mcg (S)-5-MTHF) Vitamin B12 (as Methylcobalamin) Biotin Pantothenic Acid (from Calcium Pantothenate) Choline (from Choline Bitartrate and Dihydrogen Citrate) Calcium (from Calcium Citrate-Malate and Ascorbate) Iodine (from Kelp) Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) Zinc (from Zinc Amino Acid Chelate) Selenium (from Selenium Amino Acid Chelate Complex) Copper (from Copper Amino Acid Chelate) Manganese (from Manganese Amino Acid Chelate) Chromium (from Chromium Amino Acid Chelate) Molybdenum (from Molybdenum Amino Acid Chelate Complex) Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) Lutein [from Marigold (Tagetes erecta) (Flower)] Lycopene [from Tomato (Fruit)] Zeaxanthin [from Marigold (Tagetes erecta) (Flower)] Inositol Trace Elements (from Red Seaweed) Strontium (from Strontium Citrate) Silica PABA (Para-Aminobenzoic Acid) Boron (from Boron Amino Acid Chelate Complex) Vanadium (from Vanadium Amino Acid Chelate Complex) L-Cysteine and N-Acetyl L-Cysteine Betaine (from Betaine HCl) Bromelain Glutamic Acid Rose Hips Lemon Bioflavonoid Complex Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) Hesperidin Rutin Dr. Mercola Blend for Women's Health [Cranberry (Fruit), Red Clover (Tops), D-Mannose, Shatavari Extract (Asparagus racemosus) (Root), Grape Skin Extract, Diindolymethane, Evening Primrose Oil] Blueberry (Fruit) Garlic Extract (Bulb) Broccoli (Whole Plant) Cauliflower (Whole Plant) Spirulina (Arthospira platensis) (Whole Plant) Chlorella (Chlorella vulgaris) (Whole Plant) Papain Beet Extract (Root) Apple Pectin
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 15 | |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Vitamin A (as Beta Carotene) | 1500 mcg | 167% |
|
|
||
| Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
|
|
||
| Vitamin D3 (as Cholecalciferol) | 125 mcg (5000 IU) | 625% |
|
|
||
| Vitamin E [as d-Alpha Tocopheryl Succinate (from Sunflower Oil)] | 124 mg | 893% |
|
|
||
| Thiamin (Vitamin B1) (as Thiamin HCl) | 3 mg | 250% |
|
|
||
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 3.4 mg | 262% |
|
|
||
| Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
|
|
||
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 235% |
|
|
||
| Folate (from (6S)-5-Methyltetrahydrofoli Acid [Calcium Salt]) (800 mcg (S)-5-MTHF) | 1335 mcg DFE | 334% |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
|
|
||
| Biotin | 900 mcg | 3,000% |
|
|
||
| Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
|
|
||
| Choline (from Choline Bitartrate and Dihydrogen Citrate) | 140 mg | 25% |
|
|
||
| Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
|
|
||
| Iodine (from Kelp) | 200 mcg | 133% |
|
|
||
| Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
|
|
||
| Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
|
|
||
| Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
|
|
||
| Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
|
|
||
| Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
|
|
||
| Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
|
|
||
| Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
|
|
||
| Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
|
|
||
| Lutein [from Marigold (Tagetes erecta) (Flower)] | 6 mg | * |
|
|
||
| Lycopene [from Tomato (Fruit)] | 6 mg | * |
|
|
||
| Zeaxanthin [from Marigold (Tagetes erecta) (Flower)] | 1 mg | * |
|
|
||
| Inositol | 100 mg | * |
|
|
||
| Trace Elements (from Red Seaweed) | 100 mcg | * |
|
|
||
| Strontium (from Strontium Citrate) | 297 mg | * |
|
|
||
| Silica | 100 mg | * |
|
|
||
| PABA (Para-Aminobenzoic Acid) | 50 mg | * |
|
|
||
| Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | * |
|
|
||
| Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | * |
|
|
||
| L-Cysteine and N-Acetyl L-Cysteine | 150 mg | * |
|
|
||
| Betaine (from Betaine HCl) | 114 mg | * |
|
|
||
| Bromelain | 50 mg | * |
|
|
||
| Glutamic Acid | 20 mg | * |
|
|
||
| Rose Hips | 100 mg | * |
|
|
||
| Lemon Bioflavonoid Complex | 100 mg | * |
|
|
||
| Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) | 50 mg | * |
|
|
||
| Hesperidin | 35 mg | * |
|
|
||
| Rutin | 25 mg | * |
|
|
||
| Dr. Mercola Blend for Women's Health [Cranberry (Fruit), Red Clover (Tops), D-Mannose, Shatavari Extract (Asparagus racemosus) (Root), Grape Skin Extract, Diindolymethane, Evening Primrose Oil] | 692 mg | * |
|
|
||
| Blueberry (Fruit) | 100 mg | * |
|
|
||
| Garlic Extract (Bulb) | 100 mg | * |
|
|
||
| Broccoli (Whole Plant) | 100 mg | * |
|
|
||
| Cauliflower (Whole Plant) | 100 mg | * |
|
|
||
| Spirulina (Arthospira platensis) (Whole Plant) | 100 mg | * |
|
|
||
| Chlorella (Chlorella vulgaris) (Whole Plant) | 100 mg | * |
|
|
||
| Papain | 100 mg | * |
|
|
||
| Beet Extract (Root) | 50 mg | * |
|
|
||
| Apple Pectin | 50 mg | * |
|
|
||
No artificial sweeteners, flavours, colours or preservatives.
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
Whole-Food Multivitamin Plus Vital Minerals for Women (240 tablets)-Dr.Mercola
You have many choices when it comes to multivitamin supplements, and they can vary greatly in quality.
£68.51
Eligible for Free Delivery














