- With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
- Gentler and Easier to Swallow & Absorb
- A Dietary Supplement
- Kosher - Contains Gelatin
- Halal
- Quality GMP Assured
Other ingredients: Softgel capsule [bovine gelatin (bse-free), glycerin, water, carob], pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A [60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate] | 3,000 mcg | 333% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
| Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha Tocopherol) | 75 mg | 500% |
| Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
| Riboflavin (Vitamin B-2) | 25 mg | 1923% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 25 mg | 6% |
| Zinc (from Zinc Picolinate) | 15 mg | 136% |
| Selenium (from Selenium Glycinate)(Albion™) | 200 mcg | 364% |
| Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 56% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 120 mcg | 343% |
| Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 mcg | 167% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 25 mg | † |
| Inositol | 10 mg | † |
| CoQ10 (as Ubiquinone) | 10 mg | † |
| Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGlo®) | 500 mcg | † |
| Vitamin K-2 (as Menaquinone) | 45 mcg | † |
| †Daily Value not established. | ||
Contains Soy, Egg Free, Fish Free, Gluten Free, Milk Free, Shellfish Free, Wheat Free
Store in a cool, dark place out of reach of children
DisclaimerFood supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition, or are pregnant or breastfeeding, please consult your healthcare practitioner before taking food supplements.
Product information on the Your Health Basket website is provided by manufacturers and suppliers. While we take care to keep this information accurate and up to date, changes may occur and we rely on suppliers to notify us accordingly.
Your Health Basket provides access to nutritional guidance through qualified practitioners. However, information on this website is for educational purposes only and does not replace personalised medical advice. Please consult a healthcare professional before starting any new supplement, especially if you have a medical condition, are pregnant, or are taking medication.
ADAM, Superior Men’s Multi, 180 Softgels – Now Foods
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
£69.48
Eligible for Free Delivery