Supplement Facts |
Serving Size: Two Scoops (36.2 g) |
Servings per Container: 21 |
| Two Scoops (36.2 g) Contain: | % DV |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 2 g | 1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 20 g | 40%* |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) | 1.5 mg | 167% |
Vitamin C (Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
Vitamin E (110 IU/73.9 mg as d-Alpha Tocopherol and 10 IU/6.7 mg as d-Alpha Tocopherol from 88.7 mg Mixed Tocopherols) | 80.6 mg | 537% |
Thiamin (as Thiamin HCl) | 12 mg | 800% |
Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5′-Phosphate) | 10 mg | 500% |
Folate (as L-5-Methyltetrahydrofolate † from L-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 300 mcg | 75% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 300 mg | 30% |
Iron | 5 mg | 28% |
Magnesium (as Magnesium Citrate) | 150 mg | 38% |
Zinc (as TRACCS Zinc Bisglycinate Chelate) †† | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) †† | 1.5 mg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) †† | 100 mcg | 83% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) †† | 50 mcg | 67% |
Sodium | 190 mg | 8% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend††† Pea Protein Isolate Rice Protein | 25.53 g | ** ** |
Glycine†††† | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine†††† | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride)†††† | 500 mg | ** |
Curcumin Phytosome††††† (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | ** |
Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | ** |
Taurine†††† | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Grape Seed Phytosome††††† (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
Green Tea Phytosome††††† (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | ** |
N-Acetyl-L-Cysteine†††† | 50 mg | ** |
Choline Citrate | 30 mg | ** |
Glutathione (Reduced)†††† | 25 mg | ** |
Boron (as Bororganic Boron Glycinate Complex)†††††† | 100 mcg | ** |
Lutein (from Aztec Marigold extract (flower) (Targetes erecta)) | 60 mcg | ** |
Vanadium (as Vanadium Citrate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. † This product uses Gnosis S.p.A.’s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). ††This product uses Albion’s TRAACS Chromium Nicotinate Glycinate chelate, Manganese Bisglycinate chelate, Molybdenum Glycinate chelate, and Zinc Bisglycinate chelate. †††VegaLite, Thorne’s trade name for proprietary pea / rice protein blend. ††††Added Amino Acids. †††††This product uses Indena S.p.A.’s green tea phytosome (Greenselect), grape seed phytosome (Leucoselect), and curcumin phytosome (Meriva). ††††††This product uses Albion’s Bororganic Boron Glycinate Complex. Camellia stadardized to EGCG 40%. Silybum standardized to Silymarin 65% |