Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 50 | ||
Amount Per Serving | % Daily Value | |
L-5-Hydroxytryptophan | 20 mg | * |
L-Alanine | 82 mg | * |
L-Arginine | 124 mg | * |
L-Cysteine | 28 mg | * |
L-Cystine | 124 mg | * |
L-Glutamine | 56 mg | * |
Glycine | 56 mg | * |
L-Histidine | 98 mg | * |
L-Isoleucine | 138 mg | * |
L-Leucine | 138 mg | * |
L-Lysine | 196 mg | * |
L-Methionine | 28 mg | * |
L-Phenylalanine | 15 mg | * |
L-Serine | 28 mg | * |
Taurine | 28 mg | * |
L-Threonine | 112 mg | * |
L-Tyrosine | 56 mg | * |
L-Valine | 56 mg | * |
* Daily Value not established. |