Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 436kJ | |
Energy | 104kcal | |
Fat of which saturates |
2.2g 0.5g |
|
Carbohydrate of which sugars |
1.2g 0.1g |
|
Fibre | 0.3g | |
Protein | 20g | |
Salt | 1.2g | |
Iron | 3.6mg | 25% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g |
Isoleucine | 0.9g |
Leucine | 1.7g |
Lysine | 1.4g |
Methionine | 0.2g |
Phenylalanine | 1.1g |
Threonine | 0.8g |
Tryptophan | 0.2g |
Valine | 1.0g |
Alanine | 0.9g |
Arginine | 1.7g |
Aspartic acid | 2.3g |
Cysteine | 0.2g |
Glutamic acid | 3.3g |
Glycine | 0.8g |
Proline | 0.9g |
Serine | 1.0g |
Tyrosine | 0.8g |
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.