Serving size 25g (2 scoops) in 350mL liquid daily
Per 100g | %RI* | Per 25g | %RI* | |
Energy | 1696kJ | 424kJ | ||
405kcal | 101kcal | |||
Fat | 8.6g | 2.2g | ||
of which saturates | 2.3g | 0.6g | ||
Carbohydrate | 4.7g | 1.2g | ||
of which sugars | 0.2g | 0.1g | ||
Fibre | 1.7g | 0.4g | ||
Protein | 75g | 19g | ||
Salt | 4.8g | 1.2g | ||
Iron | 13mg | 95% | 3.3mg | 24% |
Naturally Occurring Amino Acids
Histidine | 1.8g | 0.5g |
Isoleucine | 3.3g | 0.8g |
Leucine | 6.2g | 1.5g |
Lysine | 5.3g | 1.3g |
Methionine | 0.8g | 0.2g |
Phenylalanine | 4.1g | 1.0g |
Threonine | 2.9g | 0.7g |
Tryptophan | 0.7g | 0.2g |
Valine | 3.7g | 0.9g |
Alanine | 3.2g | 0.8g |
Arginine | 6.4g | 1.6g |
Aspartic Acid | 8.5g | 2.1g |
Cysteine | 0.7g | 0.2g |
Glutamic Acid | 12.4g | 3.1g |
Glycine | 3.0g | 0.8g |
Proline | 3.3g | 0.8g |
Serine | 3.9g | 1.0g |
Tyrosine | 2.8g | 0.7g |
*Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store in a cool dry place below 25°C.