Serving size 25g (2 scoops) in 350mL liquid daily
Per 100g | %RI* | Per 25g | %RI* | |
Energy | 1744kJ | 436kJ | ||
417kcal | 104kcal | |||
Fat | 8.6g | 2.2g | ||
of which saturates | 2g | 0.5g | ||
Carbohydrate | 4.8g | 1.2g | ||
of which sugars | 0.2g | 0.1g | ||
Fibre | 1.3g | 0.3g | ||
Protein | 79g | 20g | ||
Salt | 4.7g | 1.2g | ||
Iron | 14mg | 102% | 3.6mg | 25% |
Naturally Occurring Amino Acids
Histidine | 2.0g | 0.5g |
Isoleucine | 3.6g | 0.9g |
Leucine | 6.6g | 1.7g |
Lysine | 5.7g | 1.4g |
Methionine | 0.9g | 0.2g |
Phenylalanine | 4.3g | 1.1g |
Threonine | 3.1g | 0.8g |
Tryptophan | 0.8g | 0.2g |
Valine | 4.0g | 1.0g |
Alanine | 3.4g | 0.9g |
Arginine | 6.9g | 1.7g |
Aspartic Acid | 9.1g | 2.3g |
Cysteine | 0.8g | 0.2g |
Glutamic Acid | 13.3g | 3.3g |
Glycine | 3.2g | 0.8g |
Proline | 3.6g | 0.9g |
Serine | 4.2g | 1.0g |
Tyrosine | 3.0g | 0.8g |
*Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store in a cool dry place below 25°C.