Multivitamin One MF contains many of your essential daily nutrients in methyl-free forms, delivered in a well-absorbed, one-a-day capsule.†
Multivitamin One MF is formulated to be free of methylated nutrients. Instead, you’ll find folate as folinic acid (calcium folinate). B12 is provided as hydroxocobalamin and adenosylcobalamin. These methyl-free forms are readily converted into the active, methylated forms in your body. This slower delivery may provide comfort for those sensitive to methylated nutrients.
This formula is encased in an easy-to-digest vegetarian capsule for optimal absorption. It is gluten-free and free from GMO markers, artificial flavors, artificial sweeteners, artificial colors, and preservatives.†
Brand | Seeking Health |
Allergen Information | Dairy Free, Egg Free, Fish Free, No Artifical Colours, No Artificial Flavours, Peanut Free, Shellfish Free, Tree Nut Free, Wheat Free |
Size | 45 Capsules |
Ingredients | Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, and ascorbyl palmitate. |
Directions | Take 1 capsule daily with breakfast or lunch, or use as directed by your healthcare professional. Capsules may be opened and nutrients taken separately or sprinkled into food or drink. Do not take within 5 hours of bedtime as it may interfere with sleep. |
Storage Instructions | Store in a cool, dark place out of reach of children |
Disclaimer | Food supplements should not be used as a substitute for a varied diet. If you are taking prescribed medication, have any medical condition or are pregnant or breast-feeding please consult your healthcare practitioner before taking food supplements. |
Serving Size: 1 Capsule
Servings Per Container: 45
| AMT | %DV |
Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
Vitamin D3 (cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 385% |
Niacin | 20 mg | 125% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 20 mg | 1,176% |
Folate (as calcium folinate) | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as hydroxocobalamin and adenosylcobalamin) | 25 mcg | 1,042% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Zinc (as Zinc Bisglycinate Chelate§) | 10 mg | 91% |
Selenium (as SelenoExcell® High Selenium Yeast) | 75 mcg | 136% |
Manganese (as Manganese Bisglycinate Chelate§) | 1 mg | 43% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 75 mcg | 167% |
SOD (Superoxide Dismutase) [from Melon (cucumis melo) Extract] | 100 IU | ** |
Mixed Tocopherols | 3 mg | ** |
Lutein [from marigold extract (Tagetes erecta)(flowers)] | 3 mg | ** |
Boron (as Bororganic Glycine§) | 1 mg | ** |
PQQ (as Pyrroloquinoline Quinone Disodium Salt) | 1 mg | ** |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
**Daily Value (DV) not established. |
Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, and ascorbyl palmitate.
- Suitable For: Vegetarians
- Age Suitability: Adults
- Delivery Method: Capsules
- How To Store: Keep tightly closed in a cool, dry place out of reach by children.
Free Of: Eggs, Fish, Gluten, GMO, Milk, Peanuts, Shellfish, Soy, Tree Nuts, Wheat, Artificial Colors, Artificial Flavors, and Artificial Preservatives